
ਨਵੀਂ ਦਿੱਲੀ, 11 ਦਸਬੰਰ – 5 ਰਾਜਾਂ ਛੱਤੀਸਗੜ੍ਹ, ਰਾਜਸਥਾਨ, ਤੇਲੰਗਾਨਾ, ਮਿਜੋਰਮ ਅਤੇ ਮੱਧ ਪ੍ਰਦੇਸ਼ ਵਿਚ ਹੋਈਆਂ ਵਿਧਾਨ ਸਭਾ ਚੋਣਾਂ ਲਈ ਵੋਟਾਂ ਦੀ ਗਿਣਤੀ ਜਾਰੀ ਹੈ। ਇਹਨਾਂ ਸੂਬਿਆਂ ਦੀ ਬਾਅਦ ਦੁਪਹਿਰ 3 ਵਜੇ ਤੱਕ ਸਥਿਤੀ ਇਸ ਪ੍ਰਕਾਰ ਹੈ-
| Rajasthan Result Status |
|||
|
Status Known For 199 out of 200 Constituencies
|
|||
| Party | Won | Leading | Total |
|---|---|---|---|
| Bahujan Samaj Party | 0 | 5 | 5 |
| Bharatiya Janata Party | 4 | 66 | 70 |
| Communist Party of India (Marxist) | 0 | 2 | 2 |
| Indian National Congress | 2 | 101 | 103 |
| Bhartiya Tribal Party | 0 | 2 | 2 |
| Rashtriya Lok Dal | 0 | 1 | 1 |
| Rashtriya Loktantrik Party | 0 | 4 | 4 |
| Independent | 0 | 12 | 12 |
| Total | 6 | 193 | 199 |
| Chhattisgarh Result Status |
|||
|
Status Known For 84 out of 90 Constituencies
|
|||
| Party | Won | Leading | Total |
|---|---|---|---|
| Bahujan Samaj Party | 0 | 3 | 3 |
| Bharatiya Janata Party | 0 | 14 | 14 |
| Indian National Congress | 0 | 61 | 61 |
| Gondvana Gantantra Party | 0 | 1 | 1 |
| Janta Congress Chhattisgarh (J) | 0 | 5 | 5 |
| Total | 0 | 84 | 84 |
| Madhya Pradesh Result Status |
|||
|
Status Known For 230 out of 230 Constituencies
|
|||
| Party | Won | Leading | Total |
|---|---|---|---|
| Bahujan Samaj Party | 0 | 4 | 4 |
| Bharatiya Janata Party | 0 | 108 | 108 |
| Indian National Congress | 0 | 112 | 112 |
| Bahujan Sangharshh Dal | 0 | 1 | 1 |
| Gondvana Gantantra Party | 0 | 1 | 1 |
| Samajwadi Party | 0 | 1 | 1 |
| Independent | 0 | 3 | 3 |
| Total | 0 | 230 | 230 |
| Mizoram Result Status |
|||
|
Status Known For 40 out of 40 Constituencies
|
|||
| Party | Won | Leading | Total |
|---|---|---|---|
| Bharatiya Janata Party | 1 | 0 | 1 |
| Indian National Congress | 4 | 1 | 5 |
| Mizo National Front | 19 | 7 | 26 |
| Independent | 5 | 3 | 8 |
| Total | 29 | 11 | 40 |
| Telangana Result Status |
|||
|
Status Known For 119 out of 119 Constituencies
|
|||
| Party | Won | Leading | Total |
|---|---|---|---|
| Bharatiya Janata Party | 0 | 2 | 2 |
| Indian National Congress | 0 | 21 | 21 |
| All India Majlis-E-Ittehadul Muslimeen | 1 | 5 | 6 |
| Telangana Rashtra Samithi | 4 | 82 | 86 |
| Telugu Desam | 0 | 2 | 2 |
| All India Forward Bloc | 0 | 1 | 1 |
| Independent | 0 | 1 | 1 |
| Total | 5 | 114 | 119 |























